Family 261
William O Ewing, head, M, W, 31, M1, 11, LA, United States, LA
Maudie C Ewing, wife, F, W, 31, M1, 11, 5, 5, LA, MS, GA
Nathan Ewing, son, M, W, 9, sgl, LA, LA, LA
Alton Ewing, son, M, W, 7 sgl, LA, LA, LA
Edna Ewing, dau, F, W, 5, sgl, LA, LA, LA
Lou Ewing, dau, F, W, 3, sgl, LA, LA, LA
Linnie Ewing, dau, F, W, 8/12, sgl, LA, LA, LA
Family 262
John L Hearn, head, M,W, 39, M1, 18, GA, NC, NC <- John Lemon Hearn
Mary F Hearn, wife, F, W, 26, M1, 18, 9, 8, GA, GA, GA
Paul A Hearn, son, M, W, 17, sgl, GA, GA, GA
Rubie L Hearn, dau, 7, W, 15, sgl, GA, GA, GA
Charlie S Hearn, son, M, W, 13, sgl, GA, GA, GA
Clevie O Hearn, son, M, W, 9, sgl, GA, GA, GA
Annie H Hearn, dau, F, W, 7, sgl, GA, GA, GA
Lena E Hearn, dau, F, W, 5, sgl, LA, GA, GA
Clyde M Hearn, dau, M, W, 4, sgl, LA, GA, GA
Homer E Hearn, son, M, W, 1/12, sgl, LA, GA, GA
From www.familysearch.org
| Name: | William O Ewing | ||
| Residence: | , Jackson, Louisiana | ||
| Estimated Birth Year: | 1879 | ||
| Age: | 41 | ||
| Birthplace: | Louisiana | ||
| Relationship to Head of Household: | Self | ||
| Gender: | Male | ||
| Race: | White | ||
| Marital Status: | Married | ||
| Father's Birthplace: | North Carolina | ||
| Mother's Birthplace: | Louisiana | ||
| Film Number: | 1820614 | ||
| Digital Folder Number: | 4300969 | ||
| Image Number: | 00778 | ||
| Sheet Number: | 4 | ||
| Household | Gender | Age | |
| | William O Ewing | M | 41y |
| Spouse | Maudie Ewing | F | 42y |
| Child | Nathan Ewing | M | 19y |
| Child | Alton Ewing | M | 17y |
| Child | Edna Ewing | F | 15y |
| Child | Lois Ewing | F | 13y |
| Child | Lennie Ewing | F | 10y |
| Child | Cleo Ewing | M | 8y |
| Child | Callie May Ewing | F | 5y |
| Child | W O Ewing (Jr) | M | 3y5m |
| Name: | John L Hearn | ||
| Residence: | , Jackson, Louisiana | ||
| Estimated Birth Year: | 1871 | ||
| Age: | 49 | ||
| Birthplace: | Georgia | ||
| Relationship to Head of Household: | Self | ||
| Gender: | Male | ||
| Race: | White | ||
| Marital Status: | Married | ||
| Father's Birthplace: | North Carolina | ||
| Mother's Birthplace: | North Carolina | ||
| Film Number: | 1820614 | ||
| Digital Folder Number: | 4300969 | ||
| Image Number: | 00778 | ||
| Sheet Number: | 4 | ||
| Household | Gender | Age | |
| | John L Hearn | M | 49y |
| Spouse | Mary F Hearn | F | 45y |
| Child | Charles Hearn | M | 23y |
| Child | Cleveland Hearn | M | 19y |
| Child | Hopie Hearn | F | 17y |
| Child | Lena Hearn | F | 15y |
| Child | Clyde Hearn | M | 13y |
| Child | Homer Hearn | M | 10y |
| Child | Estelle Hearn | F | 7y |
| Child | Jewel Hearn | F | 3y6m |
| Child | Lilly Hearn | F | 1m |
